H0002	Version	1																																																																												
H0003	Date_generated	6/02/2025																																																																												
H0004	Reporting_period_end_date	21/08/2024																																																																												
H0005	State	TAS																																																																												
H0100	Tenement_no	EL21/2005																																																																												
H0101	Tenement_holder	Venture Minerals																																																																												
H0102	Project_name	Mt Lindsay																																																																												
H0106	Tenement_operator	Venture Minerals																																																																												
H0200	Start_date_of_data_acquisition	21/08/2007																																																																												
H0201	End_date_of_data_acquisition	21/08/2024																																																																												
H0202	Template_format	SG_1																																																																												
H0203	Number_of_data_records	98																																																																												
H0204	Date_of_metadata_update	6/02/2025																																																																												
H0300	Related_data_files	na																																																																												
H0308	File verification list	na																																																																												
H0500	Feature_located	Surface sample																																																																												
H0501	Geodetic_datum	GDA94																																																																												
H0502	Vertical_datum	AHD																																																																												
H0503	Projection	MGA																																																																												
H0530	Coordinate_system	GDA94																																																																												
H0531	Projection_Zone	55																																																																												
H0532	Surveying_instrument	see data																																																																												
H0533	Surveying_company	see data																																																																												
H0601	Sample_type	surface rock samples																																																																												
H0602	Sampling_description	Float or outcrop rock sample																																																																												
H0700	Sample_preparation_code	na																																																																												
H0701	Sample_preparation_description	Fine crushing & pulversation of sample to p80% -75 microns																																																																												
H0702	Laboratory_batch_number	see data																																																																												
H0800	Assay_code 	see data																																																																												
H0801	Assay_company	"see data (ALS = ALS Geochemistry, GEN = Genalysis, REN = Renison, pXRF = Venture Olympus Delta portable XRF)"																																																																												
H0802	Assay_description1	ICP61 = perchloric+nitric+hydrofluoric+hyrdochloric acid digest with ICP or MS finish																																																																												
H0803	Assay_description2	XRF05 = XRF on pressed powder biscuit																																																																												
H0804	Assay_description3	XRF15b = XRF on fused glass bead made by lithium borate and sodium nitrate fusion 																																																																												
H0805	Assay_description4	pXRF = Venture Olympus Delta portable XRF on natural rock sample																																																																												
H0806	Assay_description5	B-ICP69 = boron by nitric+hydrofluoric digest with ICP finish																																																																												
H0807	Assay_description6	"REN-XRFAAS = Sn & W by XRF on pressed powders, other elements by aqua regia digest with AAS finish"																																																																												
H0808	Assay_description7	"GEN-FA25MS, NIS, AOES = nickel sulfide fusion for Au & PGEs, other elements by perchloric+nitric+hydrofluoric+hyrdochloric acid digest with ICP finish"																																																																												
H0900	Remarks	"_TOT denotes element determined by total method, _SOL denotes element determined by acid digest of pulp method, -999 denotes element not determined & - below method detection limit"																																																																												
H1000	Prospect	Sample	Company	E_MGA55	N_MGA55	Surv_method	Stype	Lith	Description	Magsus_10-3SI	Logged	Batch	Ascheme	Date	Sn_TOT	Sn_SOL	W_TOT	W_SOL	Ag	Au	Pt	Pd	Ir	Os	Ru	Rh	Al	As	B	Ba	Be	Bi	Ca	Ce	Cd	Co	Cr	Cu	Dy	Er	Eu	Fe	Ga	Gd	Ho	K	La	Li	Mg	Mn	Mo	Na	Nb	Nd	Ni	P	Pb	Pr	Rb	S	Sb	Sc	Se	Si	Sm	Sr	Ta	Th	Ti	Tl	Tm	U	V	Y	Yb	Zn	Zr	AComments
H1001				metres	metres										ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	
D	North Cashbolt	NCCR004	Venture Minerals	360420	5388224	Garmin GPSmap 62s	outcrop	ZQT	"0.5m continuous rock-chip sample trending 245_, ~perpendicular to tu-veins"	3.27	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	520	190	10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.32	8	-999	-999	4.9	8	-999	-999	-999	-999	-999	7	-999	-999	-999	5.88	-999	-999	-999	0.071	-999	-999	0.132	-999	-999	-999	-999	-999	-999	100	7	-999	-999	-0.01	-999	-999	-999	34.3	-999	-999	-999	-999	0.084	-999	-999	-999	-999	-999	-999	20	-999	
D	North Cashbolt	NCCR005	Venture Minerals	360415	5388214	Garmin GPSmap 62s	outcrop	ZQT	0.5m continuous rock-chip sample toward 245_ intersecting criss-crossing tu-veins <1-2mm thick	1.99	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	2960	810	-10	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.63	15	-999	-999	7	-2	-999	-999	-999	-999	-999	24	-999	-999	-999	6.93	-999	-999	-999	0.056	-999	-999	0.169	-999	-999	-999	-999	-999	-999	100	4	-999	-999	0.01	-999	-999	-999	32.9	-999	-999	-999	-999	0.06	-999	-999	-999	-999	-999	-999	24	-999	
D	North Cashbolt	NCCR006	Venture Minerals	360393	5388209	Garmin GPSmap 62s	outcrop	ZQT	"~0.15m spot rock-chip sample from small, nonveined ZQT boulder bearing minor Fe-staining + flecks"	2.51	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	200	180	-10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.37	72	-999	-999	3.4	4	-999	-999	-999	-999	-999	17	-999	-999	-999	5.1	-999	-999	-999	0.089	-999	-999	0.084	-999	-999	-999	-999	-999	-999	100	15	-999	-999	0.01	-999	-999	-999	36.2	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	16	-999	
D	North Cashbolt	NCCR011	Venture Minerals	360394	5388085	Garmin GPSmap 62s	outcrop	ZQT	"0.3m continuous hammer-chipped sample trneding 180_, ~perpendicular to  sheeted _1mm tu veinlets"	1.52	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	290	210	-10	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.54	437	-999	-999	5	5	-999	-999	-999	-999	-999	27	-999	-999	-999	6.32	-999	-999	-999	0.071	-999	-999	0.114	-999	-999	-999	-999	-999	-999	100	309	-999	-999	0.01	-999	-999	-999	33.7	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	40	-999	
D	North Cashbolt	NCCR013	Venture Minerals	360404	5388091	Garmin GPSmap 62s	outcrop	ZQT	"0.25m sample trending 193_, ~perpendicular  to and including a ~15mm thick dgn tu vein"	1.16	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	610	270	-10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	7.8	182	-999	-999	3.8	34	-999	-999	-999	-999	-999	31	-999	-999	-999	7.24	-999	-999	-999	0.067	-999	-999	0.163	-999	-999	-999	-999	-999	-999	-100	62	-999	-999	0.01	-999	-999	-999	29.9	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	26	-999	
D	North Cashbolt	NCCR014	Venture Minerals	360411	5388096	Garmin GPSmap 62s	outcrop	ZQT	"0.9m continuous hammer-chipped sample trending 220_, ~perpendicular to gn tu-veining"	2.78	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	1660	300	20	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.54	134	-999	-999	3.4	6	-999	-999	-999	-999	-999	16	-999	-999	-999	6.2	-999	-999	-999	0.057	-999	-999	0.126	-999	-999	-999	-999	-999	-999	100	36	-999	-999	-0.01	-999	-999	-999	33.2	-999	-999	-999	-999	0.078	-999	-999	-999	-999	-999	-999	21	-999	
D	North Cashbolt	NCCR016	Venture Minerals	360425	5388111	Garmin GPSmap 62s	outcrop	ZQT	spot rock-chip sample of icg ZQT boulder. No veins.	2.85	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	290	210	-10	10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.58	92	-999	-999	4.3	3	-999	-999	-999	-999	-999	8	-999	-999	-999	5.55	-999	-999	-999	0.061	-999	-999	0.12	-999	-999	-999	-999	-999	-999	100	11	-999	-999	-0.01	-999	-999	-999	34.5	-999	-999	-999	-999	0.066	-999	-999	-999	-999	-999	-999	24	-999	
D	North Cashbolt	NCCR017	Venture Minerals	360329	5387953	Garmin GPSmap 62s	outcrop	ZQT	0.2m hammer-chipped sample trending 036_ through icg qz-dominated ZQT w/ no veins.	2.14	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	100	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	3.54	6	2830	-10	2.4	2	0.06	-999	-0.5	1	4	1	-999	-999	-999	3.11	10	-999	-999	0.03	30	-999	0.07	166	-1	0.35	-999	-999	2	60	4	-999	-999	-0.01	-5	3	-999	-999	-999	10	-999	20	0.05	-10	-999	-10	5	-999	-999	14	-999	
D	North Cashbolt	NCCR019	Venture Minerals	360375	5387976	Garmin GPSmap 62s	outcrop	ZQT	0.15m hammer-chipped sample trending 082_ across gn tu veins/joints	0.93	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	250	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.47	17	4550	10	3.2	-2	0.06	-999	-0.5	1	6	7	-999	-999	-999	3.36	20	-999	-999	0.4	30	-999	0.1	221	1	0.34	-999	-999	2	60	14	-999	-999	-0.01	-5	4	-999	-999	-999	11	-999	-20	0.05	-10	-999	-10	6	-999	-999	15	-999	
D	North Cashbolt	NCCR020	Venture Minerals	360383	5387978	Garmin GPSmap 62s	outcrop	ZQT	spot rock-chip sample of one of several sub-30cm2 boulders of icg ZQT poorly exposed in swampy buttongrass.	1.07	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	210	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.63	128	6180	-10	3.9	4	0.04	-999	-0.5	1	4	10	-999	-999	-999	4.65	20	-999	-999	0.08	30	-999	0.1	253	-1	0.5	-999	-999	1	50	13	-999	-999	-0.01	-5	4	-999	-999	-999	11	-999	20	0.05	-10	-999	-10	6	-999	-999	21	-999	
D	North Cashbolt	NCCR022	Venture Minerals	360402	5387998	Garmin GPSmap 62s	outcrop	ZQT	0.8m continuous rock-chip sample trending 059_ across sheeted tu veins _1-20mm thick in dgn-bl ZQT.	2.89	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	630	270	-10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.36	31	-999	-999	3.8	-2	-999	-999	-999	-999	-999	10	-999	-999	-999	5.69	-999	-999	-999	0.047	-999	-999	0.096	-999	-999	-999	-999	-999	-999	100	8	-999	-999	-0.01	-999	-999	-999	33.5	-999	-999	-999	-999	0.084	-999	-999	-999	-999	-999	-999	17	-999	
D	North Cashbolt	NCCR031	Venture Minerals	360374	5387912	Garmin GPSmap 62s	outcrop	ZQT	"0.2m continuous hammer-chipped sample trending ~160_, perpendicular to and including thin tu vein in small ~0.3x0.2m outcrop"	0.59	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05, XRF15b"	8/04/2013	7240	230	30	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.55	83	1830	-10	8	12	0.06	-999	-0.5	-1	4	9	-999	-999	-999	4.71	20	-999	-999	0.03	20	-999	0.07	288	-1	0.5	-999	-999	4	40	10	-999	-999	-0.01	-5	3	-999	-999	-999	14	-999	-20	0.05	-10	-999	-10	5	-999	-999	25	-999	
D	North Cashbolt	NCCR032	Venture Minerals	360396	5387917	Garmin GPSmap 62s	outcrop	ZQT	0.3m continuous sample perpendicular to planar fabric and veining in icg ZQT boulder; chipped along sharp jointed edge of boulder	0.77	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	180	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.83	351	4430	-10	5.2	3	0.04	-999	-0.5	-1	4	22	-999	-999	-999	4.42	20	-999	-999	0.05	30	-999	0.07	237	-1	0.42	-999	-999	35	50	51	-999	-999	-0.01	5	3	-999	-999	-999	11	-999	20	0.04	-10	-999	-10	5	-999	-999	26	-999	
D	North Cashbolt	NCCR033	Venture Minerals	360414	5387926	Garmin GPSmap 62s	outcrop	ZQT	0.3m continuous sample trending 066_ through icg ZQT bering repeating ~1mm thick tu veinlets (trending 340_)	1.62	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	1800	390	10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.88	26	-999	-999	3.2	4	-999	-999	-999	-999	-999	17	-999	-999	-999	6.67	-999	-999	-999	0.067	-999	-999	0.108	-999	-999	-999	-999	-999	-999	100	8	-999	-999	0.01	-999	-999	-999	34.1	-999	-999	-999	-999	0.078	-999	-999	-999	-999	-999	-999	18	-999	
D	North Cashbolt	NCCR035	Venture Minerals	360424	5387932	Garmin GPSmap 62s	outcrop	ZQT	"0.7m continuous rock-chip sample trending ~117_, ~perpendicular to weakly anastamosing dgn-bk ifg-img tu veining in icg ZQT"	1.53	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	1060	340	860	800	-0.5	-999	-999	-999	-999	-999	-999	-999	6.74	128	-999	-999	3.7	5	-999	-999	-999	-999	-999	21	-999	-999	-999	6.6	-999	-999	-999	0.039	-999	-999	0.108	-999	-999	-999	-999	-999	-999	100	36	-999	-999	-0.01	-999	-999	-999	33	-999	-999	-999	-999	0.078	-999	-999	-999	-999	-999	-999	22	-999	
D	North Cashbolt	NCCR037	Venture Minerals	360439	5387939	Garmin GPSmap 62s	outcrop	ZQT	"0.5m continuous hammer-chipped sample parallel to joints (trend 350_), cross cutting tu-veins in icg ZQT.  Does not intercept ivcg tu-lense."	2.36	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	530	240	10	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.52	148	-999	-999	4.8	7	-999	-999	-999	-999	-999	12	-999	-999	-999	5.83	-999	-999	-999	0.065	-999	-999	0.102	-999	-999	-999	-999	-999	-999	100	20	-999	-999	-0.01	-999	-999	-999	34.2	-999	-999	-999	-999	0.084	-999	-999	-999	-999	-999	-999	23	-999	
D	North Cashbolt	NCCR041	Venture Minerals	360533	5387997	Garmin GPSmap 62s	outcrop	FG	"1.9m continuous rock-chip sample trending 076_ across top of icg, ppy fp FG boulder"	0.83	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	-10	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.82	-5	200	230	1.6	-2	0.1	-999	-0.5	2	7	8	-999	-999	-999	0.95	10	-999	-999	4.21	10	-999	0.02	104	-1	1.21	-999	-999	7	50	12	-999	-999	-0.01	-5	1	-999	-999	-999	24	-999	-20	0.02	-10	-999	-10	2	-999	-999	3	-999	
D	North Cashbolt	NCCR042	Venture Minerals	360556	5388015	Garmin GPSmap 62s	outcrop	ZQT	"composite spot rock-chip sample of several ZQT boulders, including some bearing 2-3mm thick sheeted tu veins"	1.37	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	170	-999	10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.09	12	5080	-10	4.1	3	0.04	-999	-0.5	-1	2	1	-999	-999	-999	4.07	20	-999	-999	0.03	30	-999	0.08	233	-1	0.46	-999	-999	1	50	11	-999	-999	-0.01	-5	3	-999	-999	-999	10	-999	-20	0.05	-10	-999	-10	5	-999	-999	18	-999	
D	North Cashbolt	NCCR043	Venture Minerals	360562	5388019	Garmin GPSmap 62s	outcrop	FG	0.6m continuous rock-chip sample trending 065_ and crossing one joint (347/79W); double-width to increase sample volume. ZQT boulder float not sampled.	0.57	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	-10	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.85	-5	230	220	1.6	-2	0.09	-999	-0.5	2	7	8	-999	-999	-999	0.89	10	-999	-999	4.18	10	-999	0.02	99	-1	1.2	-999	-999	5	50	11	-999	-999	-0.01	-5	1	-999	-999	-999	24	-999	-20	0.02	-10	-999	-10	2	-999	-999	4	-999	
D	North Cashbolt	NCCR045	Venture Minerals	360578	5388027	Garmin GPSmap 62s	outcrop	FG	0.7m continuous rock-chip sample trneding 058_ through homogeneous icg FG w/ minor ppy fp	0.54	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	-10	-999	10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.66	-5	140	190	2.2	-2	0.15	-999	-0.5	1	6	5	-999	-999	-999	1.28	10	-999	-999	4.4	10	-999	0.04	164	-1	1.68	-999	-999	2	70	17	-999	-999	-0.01	-5	2	-999	-999	-999	32	-999	-20	0.04	-10	-999	-10	3	-999	-999	21	-999	
D	North Cashbolt	NCCR047	Venture Minerals	360601	5388040	Garmin GPSmap 62s	outcrop	FG	1.1m continuous rock-chip sample  trending 257_ through icg FG w/ diffuse img tu-alt banding & minor nodules	0.75	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	-10	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.87	-5	60	170	1.5	-2	0.11	-999	-0.5	1	6	8	-999	-999	-999	0.92	10	-999	-999	4.31	10	-999	0.02	103	-1	1.27	-999	-999	5	50	10	-999	-999	-0.01	-5	1	-999	-999	-999	20	-999	-20	0.02	-10	-999	-10	2	-999	-999	2	-999	
D	North Cashbolt	NCCR048	Venture Minerals	360617	5388046	Garmin GPSmap 62s	outcrop	FG	"2.3m continuous rock-chip sample trending 081_, intersecting one significant tu vein"	0.86	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	30	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.92	5	860	250	2	-2	0.08	-999	-0.5	1	3	2	-999	-999	-999	1.01	10	-999	-999	4	10	-999	0.03	93	-1	1.06	-999	-999	2	40	10	-999	-999	-0.01	-5	1	-999	-999	-999	22	-999	-20	0.02	-10	-999	-10	2	-999	-999	4	-999	
D	North Cashbolt	NCCR049	Venture Minerals	360619	5388054	Garmin GPSmap 62s	outcrop	FG	spot rock-chip sample; 1/2 tu-alt nodule & 1/2 comparatively unaltered FG	1.18	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	10	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.08	21	770	170	4.5	-2	0.28	-999	-0.5	2	4	8	-999	-999	-999	2.17	20	-999	-999	2.28	30	-999	0.12	290	1	2.25	-999	-999	2	130	8	-999	-999	-0.01	-5	5	-999	-999	-999	33	-999	20	0.11	-10	-999	-10	11	-999	-999	39	-999	
D	North Cashbolt	NCCR054	Venture Minerals	360523	5388220	Garmin GPSmap 62s	outcrop	ZQT	spot rock-chip sample of gn tu ZQT float	0.5	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	370	170	-10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.53	8	-999	-999	7.2	-2	-999	-999	-999	-999	-999	5	-999	-999	-999	5.6	-999	-999	-999	0.036	-999	-999	0.12	-999	-999	-999	-999	-999	-999	-100	5	-999	-999	-0.01	-999	-999	-999	34.5	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	24	-999	
D	North Cashbolt	NCCR057	Venture Minerals	360360	5388036	Garmin GPSmap 62s	outcrop	ZQT	spot rock-chip sample  of tu-veined icg ZQT boulder from old trench spoil pile	1.02	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	180	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.89	305	4970	10	3.6	53	0.04	-999	-0.5	-1	5	56	-999	-999	-999	5.38	20	-999	-999	0.21	30	-999	0.09	283	2	0.45	-999	-999	1	80	10	-999	-999	-0.01	-5	6	-999	-999	-999	11	-999	20	0.07	-10	-999	-10	7	-999	-999	29	-999	
D	North Cashbolt	NCCR058	Venture Minerals	360349	5387854	Garmin GPSmap 62s	outcrop	ZQT	composite rock-chip sample of 3 boulders amongst angular ZQT boulder float	5.01	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	230	-999	10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.02	25	4370	-10	4.4	-2	0.04	-999	-0.5	1	3	8	-999	-999	-999	4.02	20	-999	-999	0.13	30	-999	0.1	234	1	0.47	-999	-999	-1	40	-2	-999	-999	-0.01	-5	4	-999	-999	-999	10	-999	-20	0.05	-10	-999	-10	5	-999	-999	19	-999	
D	North Cashbolt	NCCR059	Venture Minerals	360385	5387869	Garmin GPSmap 62s	outcrop	ZQT	"spot rock-chip sample of small ww ZQT composed if icg qz,ifg-img gn tu_?cl & trace lyw-gn flecks"	3.75	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05, XRF15b"	8/04/2013	53200	180	190	10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.79	-5	4600	-10	3	2	0.03	-999	-0.5	-1	4	2	-999	-999	-999	4.12	20	-999	-999	0.11	30	-999	0.07	248	-1	0.45	-999	-999	2	50	-2	-999	-999	-0.01	-5	3	-999	-999	-999	11	-999	20	0.05	-10	-999	-10	5	-999	-999	18	-999	
D	North Cashbolt	NCCR060	Venture Minerals	360430	5387894	Garmin GPSmap 62s	outcrop	ZQT	0.8m continuous hammer-chipped sample trending ~035_ perpendicular to 1-3mm gn tu sheeted veins in gn tu ZQT	0.58	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	2390	690	20	10	-0.5	-999	-999	-999	-999	-999	-999	-999	5.87	469	-999	-999	3.7	48	-999	-999	-999	-999	-999	35	-999	-999	-999	5.77	-999	-999	-999	0.066	-999	-999	0.102	-999	-999	-999	-999	-999	-999	100	31	-999	-999	-0.01	-999	-999	-999	34.7	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	18	-999	
D	North Cashbolt	NCCR061	Venture Minerals	360435	5387917	Garmin GPSmap 62s	outcrop	FG	1.35m continuous rock-chip sample (except for 0.1m obscured by soil and organics--weathered joint?) crossing 2 major tu veins and several minor ones in icg FG	0.35	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	170	70	20	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.8	83	-999	-999	4.8	5	-999	-999	-999	-999	-999	15	-999	-999	-999	3.2	-999	-999	-999	3.59	-999	-999	0.108	-999	-999	-999	-999	-999	-999	100	16	-999	-999	-0.01	-999	-999	-999	33.9	-999	-999	-999	-999	0.054	-999	-999	-999	-999	-999	-999	17	-999	
D	North Cashbolt	NCCR062	Venture Minerals	360449	5387909	Garmin GPSmap 62s	outcrop	ZQT	"0.3m continuous rock-chip sample through ZQT boulder & intersecting thin anastamosing ifg gn tu veins bearing minor Fe-staining + minor lbn grains?  Not the alrgest boulder exposed, but most likely to be in situ?"	1.43	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	440	260	-10	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.18	790	-999	-999	3.9	8	-999	-999	-999	-999	-999	73	-999	-999	-999	7.27	-999	-999	-999	0.06	-999	-999	0.114	-999	-999	-999	-999	-999	-999	100	193	-999	-999	0.01	-999	-999	-999	33.3	-999	-999	-999	-999	0.084	-999	-999	-999	-999	-999	-999	40	-999	
D	North Cashbolt	NCCR066	Venture Minerals	360525	5387941	Garmin GPSmap 62s	outcrop	FG	"1.4m continuous rock-chip sample trending 072_, approx. perpendicular to & including thin tu vein"	1.38	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	10	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.52	-5	120	140	1.7	-2	0.12	-999	-0.5	1	7	9	-999	-999	-999	1.06	10	-999	-999	3.66	10	-999	0.02	121	-1	1.19	-999	-999	4	50	11	-999	-999	-0.01	-5	1	-999	-999	-999	18	-999	-20	0.03	-10	-999	-10	3	-999	-999	4	-999	
D	North Cashbolt	NCCR069	Venture Minerals	360571	5387958	Garmin GPSmap 62s	outcrop	tuV	spot sample of mixed ifg dbl-bk tu & icg bk-bn tu vein in weakly tu-alt FG	1.79	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	-50	20	-10	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	8.32	41	-999	-999	6.6	5	-999	-999	-999	-999	-999	10	-999	-999	-999	5.54	-999	-999	-999	0.751	-999	-999	0.169	-999	-999	-999	-999	-999	-999	-100	4	-999	-999	-0.01	-999	-999	-999	32	-999	-999	-999	-999	0.03	-999	-999	-999	-999	-999	-999	29	-999	
D	North Cashbolt	NCCR073V	Venture Minerals	360581	5387888	Garmin GPSmap 62s	outcrop	tuV	composite subsample of 3 large tu-alt veins in icg FG outcrop	0.57	"JS, TH"	AD13085863	"ALS-ICP61, XRF15b"	3/06/2013	580	230	20	10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.49	44	-999	-999	6.1	4	-999	-999	-999	-999	-999	5	-999	-999	-999	5.93	-999	-999	-999	0.335	-999	-999	0.108	-999	-999	-999	-999	-999	-999	-100	6	-999	-999	-0.01	-999	-999	-999	33.8	-999	-999	-999	-999	0.072	-999	-999	-999	-999	-999	-999	21	-999	
D	North Cashbolt	NCCR075	Venture Minerals	360512	5387787	Garmin GPSmap 62s	outcrop	FG	0.95m continuous rock-chip sample trending 277_ through icg FG w/ minor tu-qz alt nodules. (Start of sampling line)	0.62	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	20	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	4.87	6	200	150	2	-2	0.15	-999	-0.5	1	5	4	-999	-999	-999	0.99	10	-999	-999	3.66	10	-999	0.02	106	-1	1.41	-999	-999	2	60	12	-999	-999	-0.01	-5	1	-999	-999	-999	21	-999	-20	0.03	-10	-999	-10	3	-999	-999	4	-999	
D	North Cashbolt	NCCR076	Venture Minerals	360495	5387766	Garmin GPSmap 62s	outcrop	FG	"hammer-chipped sample through ~0.3m platy icg FG boulder thickness, ~perpendicular to single tu vein"	0.69	"JS, TH"	AD13049052	"ALS-ICP61, B-ICP69, XRF05"	8/04/2013	-999	40	-999	-10	-0.5	-999	-999	-999	-999	-999	-999	-999	6.03	15	1370	120	3.8	-2	0.12	-999	-0.5	2	3	8	-999	-999	-999	1.78	20	-999	-999	3.82	30	-999	0.08	133	1	1.44	-999	-999	2	90	12	-999	-999	-0.01	-5	4	-999	-999	-999	19	-999	20	0.07	-10	-999	-10	6	-999	-999	20	-999	
